 |
Italy-Travel.com by Toscana Landhäuser GmbH Heidenheimerstr. 135 D-89075 Ulm
tel:+49(0)731-96733-0 fax:+49(0)731-96733-33
info@italy-travel.com
|
|
 |
CALISI (910)
| Tourist Area: Northern Italy |
UNIT RATING  |
|
Property Features
near Village | Riding | | |
|
|
|
Unit
| SLEEPS |
9 |
 |
| BEDROOMS |
5 |
 |
| BATHROOMS |
2 |
|
Unit Description
Gr. fl.: living/dining room, 2 lounges, one with access onto the garden (TV), kitchen/dining room (oven) with fireplace, to the back of the kitchen (washing machine, dishwasher). 1st fl. (2 staircase entrances): lounge, 2 double bedrooms, 2 twin-bedded rooms, 1 single bedroom, 1 bathroom with bath, 1 bathroom with shower. Simple style but complete furniture. Telephone. Cots available. Central heating.
LOCATION: 8 km Conegliano (public swimming pool ) , abt. 10 km horse riding school, 12 km Vittorio Veneto (historical towns), 20 km Treviso, 50 km Venice.
 |
Available |
 |
|
Booked |
 |
|
 |
Pending Option |
 |
|
On Request |
 |
|
 |
Not Available |
 |
|

| January 2009 |
| Sa |
Su |
Mo |
Tu |
We |
Th |
Fr |
| |
|
|
|
|
1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
|
|
|
|
|
|
|
|
| February 2009 |
| Sa |
Su |
Mo |
Tu |
We |
Th |
Fr |
| |
1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | |
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
| March 2009 |
| Sa |
Su |
Mo |
Tu |
We |
Th |
Fr |
| |
1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
|
|
| |
|
|
|
|
|
|
|
|
|
| April 2009 |
| Sa |
Su |
Mo |
Tu |
We |
Th |
Fr |
| |
|
|
|
1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| |
|
|
|
|
|
|
|
|
|
| May 2009 |
| Sa |
Su |
Mo |
Tu |
We |
Th |
Fr |
| |
|
|
|
|
|
1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
|
|
|
|
|
|
|
| June 2009 |
| Sa |
Su |
Mo |
Tu |
We |
Th |
Fr |
| |
|
1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |
|
|
| |
|
|
|
|
|
|
|
|
|
| July 2009 |
| Sa |
Su |
Mo |
Tu |
We |
Th |
Fr |
| |
|
|
|
1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| |
|
|
|
|
|
|
|
|
|
| August 2009 |
| Sa |
Su |
Mo |
Tu |
We |
Th |
Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
|
|
|
| |
|
|
|
|
|
|
|
|
|
| September 2009 |
| Sa |
Su |
Mo |
Tu |
We |
Th |
Fr |
| |
|
|
1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
|
| |
|
|
|
|
|
|
|
|
|
| October 2009 |
| Sa |
Su |
Mo |
Tu |
We |
Th |
Fr |
| |
|
|
|
|
1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
|
|
|
|
|
|
|
|
| November 2009 |
| Sa |
Su |
Mo |
Tu |
We |
Th |
Fr |
| |
1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
|
|
|
| |
|
|
|
|
|
|
|
|
|
| December 2009 |
| Sa |
Su |
Mo |
Tu |
We |
Th |
Fr |
| |
|
|
1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| |
|
|
|
|
|
|
|
|
|
| January 2010 |
| Sa |
Su |
Mo |
Tu |
We |
Th |
Fr |
| |
|
|
|
|
|
1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
|
|
|
|
|
|
|
| February 2010 |
| Sa |
Su |
Mo |
Tu |
We |
Th |
Fr |
| |
|
1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
| March 2010 |
| Sa |
Su |
Mo |
Tu |
We |
Th |
Fr |
| |
|
1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
|
| |
|
|
|
|
|
|
|
|

Unit Rates
| SEASON |
START |
END |
DAILY |
WEEKLY |
MIN |
| MS |
Apr 4, 2009 |
Apr 18, 2009 |
n/a
|
1188 € |
7 |
| M |
May 2, 2009 |
May 30, 2009 |
n/a
|
1188 € |
7 |
| HS |
May 30, 2009 |
Jun 27, 2009 |
n/a
|
1286 € |
7 |
| H |
Jun 27, 2009 |
Jul 4, 2009 |
n/a
|
1344 € |
7 |
| H2 |
Jul 4, 2009 |
Aug 15, 2009 |
n/a
|
1393 € |
7 |
| H |
Aug 15, 2009 |
Aug 22, 2009 |
n/a
|
1344 € |
7 |
| H3 |
Aug 22, 2009 |
Aug 29, 2009 |
n/a
|
1286 € |
7 |
| HS |
Aug 29, 2009 |
Oct 3, 2009 |
n/a
|
1286 € |
7 |
| MS |
Oct 3, 2009 |
Oct 31, 2009 |
n/a
|
1188 € |
7 |
| HS |
Dec 19, 2009 |
Jan 2, 2010 |
n/a
|
1286 € |
7 |
|
UNIT POLICIES
Final cleaning per person : EURO 10 Final cleaning minimum : EURO 67 Refundable Security Deposit (if no damage) : EURO 250 Heating : Upon Consumption
|
|
 |