Villa Prices - Weekly Accomodation Rates WHY US?     DISCLAIMER     Privacy Policies

Search by property ID


Villa Quick Search
Arrival
Departure
N°.Person
Swimmingpool
Pets Ok


Notepad:
Your Notepad is empty




Italy-Travel.com
by Toscana Landhäuser GmbH

Heidenheimerstr. 135
D-89075 Ulm

tel:+49(0)731-96733-0
fax:+49(0)731-96733-33

info@italy-travel.com




Property Unit(s) Availability Prices more questions? Book


UNIT: Classic
SEASON START END WEEKLY DAILY MIN
High 23-Aug-2008 30-Aug-2008 €1791 €0 7
High 30-Aug-2008 20-Sep-2008 €1256 €0 7
Medium 20-Sep-2008 11-Oct-2008 €1067 €0 7
Low 11-Oct-2008 20-Dec-2008 €846 €0 7
High 20-Dec-2008 2-Jan-2009 €1256 €0 7
Low 7-Mar-2009 4-Apr-2009 €846 €0 7
High 4-Apr-2009 18-Apr-2009 €1256 €0 7
Low 18-Apr-2009 25-Apr-2009 €846 €0 7
Medium 25-Apr-2009 23-May-2009 €1067 €0 7
High 23-May-2009 27-Jun-2009 €1256 €0 7
High 27-Jun-2009 18-Jul-2009 €1791 €0 7
Top 18-Jul-2009 22-Aug-2009 €1845 €0 7
High 22-Aug-2009 19-Sep-2009 €1256 €0 7
Medium 19-Sep-2009 10-Oct-2009 €1067 €0 7
Low 10-Oct-2009 19-Dec-2009 €846 €0 7
High 19-Dec-2009 9-Jan-2010 €1256 €0 7
UNIT POLICIES

Security deposit: € 160,-
Final cleaning: € 20,- / per pers., min. € 70,-
Heating: according to consumption
UNIT: Deluxe
SEASON START END WEEKLY DAILY MIN
High 23-Aug-2008 30-Aug-2008 €1958 €0 7
High 30-Aug-2008 20-Sep-2008 €1338 €0 7
Medium 20-Sep-2008 11-Oct-2008 €1104 €0 7
Low 11-Oct-2008 20-Dec-2008 €878 €0 7
High 20-Dec-2008 2-Jan-2009 €1338 €0 7
Low 7-Mar-2009 4-Apr-2009 €878 €0 7
High 4-Apr-2009 18-Apr-2009 €1338 €0 7
Low 18-Apr-2009 25-Apr-2009 €878 €0 7
Medium 25-Apr-2009 23-May-2009 €1104 €0 7
High 23-May-2009 27-Jun-2009 €1338 €0 7
High 27-Jun-2009 18-Jul-2009 €1958 €0 7
Top 18-Jul-2009 22-Aug-2009 €2012 €0 7
High 22-Aug-2009 19-Sep-2009 €1338 €0 7
Medium 19-Sep-2009 10-Oct-2009 €1104 €0 7
Low 10-Oct-2009 19-Dec-2009 €878 €0 7
High 19-Dec-2009 9-Jan-2010 €1338 €0 7
UNIT POLICIES

Security deposit: € 160,-
Final cleaning: € 20,- / per pers., min. € 70,-
Heating: according to consumption
UNIT: Deluxe 2
SEASON START END WEEKLY DAILY MIN
High 23-Aug-2008 30-Aug-2008 €2313 €0 7
High 30-Aug-2008 20-Sep-2008 €1572 €0 7
Medium 20-Sep-2008 11-Oct-2008 €1308 €0 7
Low 11-Oct-2008 20-Dec-2008 €1067 €0 7
High 20-Dec-2008 2-Jan-2009 €1572 €0 7
Low 7-Mar-2009 4-Apr-2009 €1067 €0 7
High 4-Apr-2009 18-Apr-2009 €1572 €0 7
Low 18-Apr-2009 25-Apr-2009 €1067 €0 7
Medium 25-Apr-2009 23-May-2009 €1308 €0 7
High 23-May-2009 27-Jun-2009 €1572 €0 7
High 27-Jun-2009 18-Jul-2009 €2313 €0 7
Top 18-Jul-2009 22-Aug-2009 €2375 €0 7
High 22-Aug-2009 19-Sep-2009 €1572 €0 7
Medium 19-Sep-2009 10-Oct-2009 €1308 €0 7
Low 10-Oct-2009 19-Dec-2009 €1067 €0 7
High 19-Dec-2009 9-Jan-2010 €1572 €0 7
UNIT POLICIES

Security deposit: € 160,-
Final cleaning: € 20,- / per pers., min. € 100,-
Heating: according to consumption
UNIT: Suite
SEASON START END WEEKLY DAILY MIN
High 23-Aug-2008 30-Aug-2008 €1209 €0 7
High 30-Aug-2008 20-Sep-2008 €816 €0 7
Medium 20-Sep-2008 11-Oct-2008 €681 €0 7
Low 11-Oct-2008 20-Dec-2008 €522 €0 7
Low 7-Mar-2009 4-Apr-2009 €522 €0 7
High 4-Apr-2009 18-Apr-2009 €816 €0 7
Low 18-Apr-2009 25-Apr-2009 €522 €0 7
Medium 25-Apr-2009 23-May-2009 €681 €0 7
High 23-May-2009 27-Jun-2009 €816 €0 7
High 27-Jun-2009 18-Jul-2009 €1209 €0 7
Top 18-Jul-2009 22-Aug-2009 €1233 €0 7
High 22-Aug-2009 19-Sep-2009 €816 €0 7
Medium 19-Sep-2009 10-Oct-2009 €681 €0 7
Low 10-Oct-2009 19-Dec-2009 €522 €0 7
High 19-Dec-2009 9-Jan-2010 €816 €0 7
UNIT POLICIES

Security deposit: € 160,-
Final cleaning: € 20,- / per pers., min. € 70,-
Heating: according to consumption