ITALY TRAVEL.COM
by TOSCANA LANDHÄUSER GMBH


HEIDENHEIMER STR. 135
D-89075 ULM
HOTLINE
TEL: +49-(0)731-96733-0
FAX: +49-(0)731-9673333
www.italy-travel.com
booking@italy-travel.com
Monterufoli (#1909) 3 out of a possible 5
MAIN FEATURES
Beach
Garden
near Village
Internet
Maid
Restaurant
Parking
Bike
Golf
Swimmingpool
Tennis Court
Riding
Weddings
Wellness
UNITS: 5
SLEEPS: 20
BEDROOMS: 7
BATHROOMS: 5
WEEKLY RATES
MINIMUM: 405
MAXIMUM: 838
Monterufoli is a large commercial farm (350 hectares) set in a panoramic position in an oasis of tranquility and peacefulness, in the hills outside of Volterra. The structure consists of the farm, where the owners live, the large house where 6 apartments have been created and a hayloft where a restaurant hall has been created (not open to the public) where, on request, breakfast and dinner can be served with locat dishes and products from the farm (cost ranging from 15-18 euros everything included).
The large swimming pool (7x14) with separated section for children (3x5) and with jacuzzi is at the guests' disposal. Barbecue. Laundry room with shared washing amchine. It is possible to rent mountain bikes.
Shaded parking. Reasonably comfortable furniture. Central heating. DISTANCES: 9 km Pomarance (all kinds of shops), 25 km Volterra, 35 km Cecina and the sea, 70 km Pisa and Siena, 85 km Florence.

UNIT: MONTERUFOLI 1A (#1)
MAIN FEATURES
Patio
Fridge
Washing
Dishwash
Radio / Cd
Barbeque
Unit Garden
Private Pool
Fireplace
Satellite
Phone
Television
Air Conditioning
Heat
Handicap Ok
Pets Ok
Detached
SLEEPS: 4
BEDROOMS: 2
BATHROOMS: 1
WEEKLY RATES
MINIMUM: 484
MAXIMUM: 838
(60 m2) 1st fl.: small living room area (TV)/dining/cooking area (oven), 2 double bedrooms, 1 bathroom with shower. Portion of equipped terrace.

LOCATION: 9 km Pomarance (all kinds of shops), 25 km Volterra, 35 km Cecina and the sea, 70 km Pisa and Siena, 85 km Florence.
PRICES
START END WEEKLY DAILY
30-Aug-2008 27-Sep-2008 €669 €0
27-Sep-2008 1-Nov-2008 €504 €0
1-Nov-2008 20-Dec-2008 €484 €0
20-Dec-2008 3-Jan-2009 €669 €0
3-Jan-2009 10-Jan-2009 €484 €0
10-Jan-2009 4-Apr-2009 €523 €0
4-Apr-2009 18-Apr-2009 €544 €0
18-Apr-2009 2-May-2009 €523 €0
2-May-2009 30-May-2009 €633 €0
30-May-2009 27-Jun-2009 €723 €0
27-Jun-2009 4-Jul-2009 €811 €0
4-Jul-2009 15-Aug-2009 €838 €0
15-Aug-2009 22-Aug-2009 €811 €0
22-Aug-2009 29-Aug-2009 €723 €0
29-Aug-2009 3-Oct-2009 €723 €0
3-Oct-2009 31-Oct-2009 €544 €0
31-Oct-2009 19-Dec-2009 €523 €0
19-Dec-2009 2-Jan-2010 €723 €0
2-Jan-2010 9-Jan-2010 €523 €0
Final cleaning per person : EURO 13
Final cleaning minimum : EURO 40
Refundable Security Deposit (if no damage) : EURO 150
Heating : Upon Consumption

UNIT: MONTERUFOLI 2M (#2)
MAIN FEATURES
Patio
Fridge
Washing
Dishwash
Radio / Cd
Barbeque
Unit Garden
Private Pool
Fireplace
Satellite
Phone
Television
Air Conditioning
Heat
Handicap Ok
Pets Ok
Detached
SLEEPS: 4
BEDROOMS: 2
BATHROOMS: 1
WEEKLY RATES
MINIMUM: 484
MAXIMUM: 838
(60 m2) 1st fl.: small living room area (TV)/dining/cooking area (oven), 2 double bedrooms, 1 bathroom with shower. Portion of equipped terrace.

LOCATION: 9 km Pomarance (all kinds of shops), 25 km Volterra, 35 km Cecina and the sea, 70 km Pisa and Siena, 85 km Florence.
PRICES
START END WEEKLY DAILY
30-Aug-2008 27-Sep-2008 €669 €0
27-Sep-2008 1-Nov-2008 €504 €0
1-Nov-2008 20-Dec-2008 €484 €0
20-Dec-2008 3-Jan-2009 €669 €0
3-Jan-2009 10-Jan-2009 €484 €0
10-Jan-2009 4-Apr-2009 €523 €0
4-Apr-2009 18-Apr-2009 €544 €0
18-Apr-2009 2-May-2009 €523 €0
2-May-2009 30-May-2009 €633 €0
30-May-2009 27-Jun-2009 €723 €0
27-Jun-2009 4-Jul-2009 €811 €0
4-Jul-2009 15-Aug-2009 €838 €0
15-Aug-2009 22-Aug-2009 €811 €0
22-Aug-2009 29-Aug-2009 €723 €0
29-Aug-2009 3-Oct-2009 €723 €0
3-Oct-2009 31-Oct-2009 €544 €0
31-Oct-2009 19-Dec-2009 €523 €0
19-Dec-2009 2-Jan-2010 €723 €0
2-Jan-2010 9-Jan-2010 €523 €0
Final cleaning per person : EURO 13
Final cleaning minimum : EURO 40
Refundable Security Deposit (if no damage) : EURO 150
Heating : Upon Consumption

UNIT: MONTERUFOLI 3V (#3)
MAIN FEATURES
Patio
Fridge
Washing
Dishwash
Radio / Cd
Barbeque
Unit Garden
Private Pool
Fireplace
Satellite
Phone
Television
Air Conditioning
Heat
Handicap Ok
Pets Ok
Detached
SLEEPS: 4
BEDROOMS: 1
BATHROOMS: 1
WEEKLY RATES
MINIMUM: 405
MAXIMUM: 653
(45 m2) Gr. fl.: small living room area (TV) and divan bed/dining/cooking area (oven), 1 double bedroom, 1 bathroom with shower. equipped outdoor area.

LOCATION: 9 km Pomarance (all kinds of shops), 25 km Volterra, 35 km Cecina and the sea, 70 km Pisa and Siena, 85 km Florence.
PRICES
START END WEEKLY DAILY
30-Aug-2008 27-Sep-2008 €504 €0
27-Sep-2008 1-Nov-2008 €421 €0
1-Nov-2008 20-Dec-2008 €405 €0
20-Dec-2008 3-Jan-2009 €504 €0
3-Jan-2009 10-Jan-2009 €405 €0
10-Jan-2009 4-Apr-2009 €437 €0
4-Apr-2009 18-Apr-2009 €455 €0
18-Apr-2009 2-May-2009 €437 €0
2-May-2009 30-May-2009 €544 €0
30-May-2009 27-Jun-2009 €544 €0
27-Jun-2009 4-Jul-2009 €633 €0
4-Jul-2009 15-Aug-2009 €653 €0
15-Aug-2009 22-Aug-2009 €633 €0
22-Aug-2009 29-Aug-2009 €544 €0
29-Aug-2009 3-Oct-2009 €544 €0
3-Oct-2009 31-Oct-2009 €455 €0
31-Oct-2009 19-Dec-2009 €437 €0
19-Dec-2009 2-Jan-2010 €544 €0
2-Jan-2010 9-Jan-2010 €437 €0
Final cleaning per person : EURO 13
Final cleaning minimum : EURO 30
Refundable Security Deposit (if no damage) : EURO 150
Heating : Upon Consumption

UNIT: MONTERUFOLI 4F (#4)
MAIN FEATURES
Patio
Fridge
Washing
Dishwash
Radio / Cd
Barbeque
Unit Garden
Private Pool
Fireplace
Satellite
Phone
Television
Air Conditioning
Heat
Handicap Ok
Pets Ok
Detached
SLEEPS: 4
BEDROOMS: 1
BATHROOMS: 1
WEEKLY RATES
MINIMUM: 405
MAXIMUM: 653
(45 m2) Gr. fl.: small living room area (TV) and divan bed/dining/cooking area (oven), 1 double bedroom, 1 bathroom with shower. equipped outdoor area.

LOCATION: 9 km Pomarance (all kinds of shops), 25 km Volterra, 35 km Cecina and the sea, 70 km Pisa and Siena, 85 km Florence.
PRICES
START END WEEKLY DAILY
30-Aug-2008 27-Sep-2008 €504 €0
27-Sep-2008 1-Nov-2008 €421 €0
1-Nov-2008 20-Dec-2008 €405 €0
20-Dec-2008 3-Jan-2009 €504 €0
3-Jan-2009 10-Jan-2009 €405 €0
10-Jan-2009 4-Apr-2009 €437 €0
4-Apr-2009 18-Apr-2009 €455 €0
18-Apr-2009 2-May-2009 €437 €0
2-May-2009 30-May-2009 €544 €0
30-May-2009 27-Jun-2009 €544 €0
27-Jun-2009 4-Jul-2009 €633 €0
4-Jul-2009 15-Aug-2009 €653 €0
15-Aug-2009 22-Aug-2009 €633 €0
22-Aug-2009 29-Aug-2009 €544 €0
29-Aug-2009 3-Oct-2009 €544 €0
3-Oct-2009 31-Oct-2009 €455 €0
31-Oct-2009 19-Dec-2009 €437 €0
19-Dec-2009 2-Jan-2010 €544 €0
2-Jan-2010 9-Jan-2010 €437 €0
Final cleaning per person : EURO 13
Final cleaning minimum : EURO 30
Refundable Security Deposit (if no damage) : EURO 150
Heating : Upon Consumption

UNIT: MONTERUFOLI 5S (#5)
MAIN FEATURES
Patio
Fridge
Washing
Dishwash
Radio / Cd
Barbeque
Unit Garden
Private Pool
Fireplace
Satellite
Phone
Television
Air Conditioning
Heat
Handicap Ok
Pets Ok
Detached
SLEEPS: 4
BEDROOMS: 1
BATHROOMS: 1
WEEKLY RATES
MINIMUM: 405
MAXIMUM: 653
(45 m2) Gr. fl.: small living room area (TV) and divan bed/ dining/cooking area (oven), 1 double bedroom, 1 bathroom with shower. equipped terrace. Apartment suitable for disabled persons.

LOCATION: 9 km Pomarance (all kinds of shops), 25 km Volterra, 35 km Cecina and the sea, 70 km Pisa and Siena, 85 km Florence.
PRICES
START END WEEKLY DAILY
30-Aug-2008 27-Sep-2008 €504 €0
27-Sep-2008 1-Nov-2008 €421 €0
1-Nov-2008 20-Dec-2008 €405 €0
20-Dec-2008 3-Jan-2009 €504 €0
3-Jan-2009 10-Jan-2009 €405 €0
10-Jan-2009 4-Apr-2009 €437 €0
4-Apr-2009 18-Apr-2009 €455 €0
18-Apr-2009 2-May-2009 €437 €0
2-May-2009 30-May-2009 €544 €0
30-May-2009 27-Jun-2009 €544 €0
27-Jun-2009 4-Jul-2009 €633 €0
4-Jul-2009 15-Aug-2009 €653 €0
15-Aug-2009 22-Aug-2009 €633 €0
22-Aug-2009 29-Aug-2009 €544 €0
29-Aug-2009 3-Oct-2009 €544 €0
3-Oct-2009 31-Oct-2009 €455 €0
31-Oct-2009 19-Dec-2009 €437 €0
19-Dec-2009 2-Jan-2010 €544 €0
2-Jan-2010 9-Jan-2010 €437 €0
Final cleaning per person : EURO 13
Final cleaning minimum : EURO 30
Refundable Security Deposit (if no damage) : EURO 150
Heating : Upon Consumption

MONTERUFOLI 1A (#1)
September 2008
SaSuMoTuWeThFr
  12345