Villa Prices - Weekly Accomodation Rates WHY US?     DISCLAIMER     Privacy Policies

Search by property ID


Villa Quick Search
Arrival
Departure
N°.Person
Swimmingpool
Pets Ok


Notepad:
Your Notepad is empty




Italy-Travel.com
by Toscana Landhäuser GmbH

Heidenheimerstr. 135
D-89075 Ulm

tel:+49(0)731-96733-0
fax:+49(0)731-96733-33

info@italy-travel.com




Property Unit(s) Availability Prices more questions? Book


UNIT: VICO 1
SEASON START END WEEKLY DAILY MIN
HS 30-Aug-2008 27-Sep-2008 €790 €0 7
MS 27-Sep-2008 1-Nov-2008 €562 €0 7
L 1-Nov-2008 20-Dec-2008 €542 €0 7
HS 20-Dec-2008 3-Jan-2009 €790 €0 7
L 3-Jan-2009 10-Jan-2009 €542 €0 7
L 10-Jan-2009 4-Apr-2009 €585 €0 7
MS 4-Apr-2009 18-Apr-2009 €607 €0 7
L 18-Apr-2009 2-May-2009 €585 €0 7
M 2-May-2009 30-May-2009 €760 €0 7
HS 30-May-2009 27-Jun-2009 €853 €0 7
H 27-Jun-2009 4-Jul-2009 €1089 €0 7
H2 4-Jul-2009 15-Aug-2009 €1122 €0 7
H 15-Aug-2009 22-Aug-2009 €1089 €0 7
H3 22-Aug-2009 29-Aug-2009 €853 €0 7
HS 29-Aug-2009 3-Oct-2009 €853 €0 7
MS 3-Oct-2009 31-Oct-2009 €607 €0 7
L 31-Oct-2009 19-Dec-2009 €585 €0 7
HS 19-Dec-2009 2-Jan-2010 €853 €0 7
L 2-Jan-2010 9-Jan-2010 €585 €0 7
UNIT POLICIES

Final cleaning per person : EURO 13
Final cleaning minimum : EURO 77
Gas upon consumption : Upon Consumption
Refundable Security Deposit (if no damage) : EURO 300
Heating : Upon Consumption
UNIT: VICO 2
SEASON START END WEEKLY DAILY MIN
HS 30-Aug-2008 27-Sep-2008 €562 €0 7
MS 27-Sep-2008 1-Nov-2008 €407 €0 7
L 1-Nov-2008 20-Dec-2008 €391 €0 7
HS 20-Dec-2008 3-Jan-2009 €562 €0 7
L 3-Jan-2009 10-Jan-2009 €391 €0 7
L 10-Jan-2009 4-Apr-2009 €422 €0 7
MS 4-Apr-2009 18-Apr-2009 €440 €0 7
L 18-Apr-2009 2-May-2009 €422 €0 7
M 2-May-2009 30-May-2009 €561 €0 7
HS 30-May-2009 27-Jun-2009 €607 €0 7
H 27-Jun-2009 4-Jul-2009 €637 €0 7
H2 4-Jul-2009 15-Aug-2009 €657 €0 7
H 15-Aug-2009 22-Aug-2009 €637 €0 7
H3 22-Aug-2009 29-Aug-2009 €607 €0 7
HS 29-Aug-2009 3-Oct-2009 €607 €0 7
MS 3-Oct-2009 31-Oct-2009 €440 €0 7
L 31-Oct-2009 19-Dec-2009 €422 €0 7
HS 19-Dec-2009 2-Jan-2010 €607 €0 7
L 2-Jan-2010 9-Jan-2010 €422 €0 7
UNIT POLICIES

Final cleaning per person : EURO 15
Final cleaning minimum : EURO 52
Gas upon consumption : Upon Consumption
Refundable Security Deposit (if no damage) : EURO 150
Heating : Upon Consumption
UNIT: VICO 5
SEASON START END WEEKLY DAILY MIN
HS 30-Aug-2008 27-Sep-2008 €718 €0 7
MS 27-Sep-2008 1-Nov-2008 €476 €0 7
L 1-Nov-2008 20-Dec-2008 €459 €0 7
HS 20-Dec-2008 3-Jan-2009 €718 €0 7
L 3-Jan-2009 10-Jan-2009 €459 €0 7
L 10-Jan-2009 4-Apr-2009 €496 €0 7
MS 4-Apr-2009 18-Apr-2009 €514 €0 7
L 18-Apr-2009 2-May-2009 €496 €0 7
M 2-May-2009 30-May-2009 €683 €0 7
HS 30-May-2009 27-Jun-2009 €775 €0 7
H 27-Jun-2009 4-Jul-2009 €944 €0 7
H2 4-Jul-2009 15-Aug-2009 €974 €0 7
H 15-Aug-2009 22-Aug-2009 €944 €0 7
H3 22-Aug-2009 29-Aug-2009 €775 €0 7
HS 29-Aug-2009 3-Oct-2009 €775 €0 7
MS 3-Oct-2009 31-Oct-2009 €514 €0 7
L 31-Oct-2009 19-Dec-2009 €496 €0 7
HS 19-Dec-2009 2-Jan-2010 €775 €0 7
L 2-Jan-2010 9-Jan-2010 €496 €0 7
UNIT POLICIES

Final cleaning per person : EURO 21
Final cleaning minimum : EURO 77
Gas upon consumption : Upon Consumption
Refundable Security Deposit (if no damage) : EURO 200
Heating : Upon Consumption
UNIT: VICO 6
SEASON START END WEEKLY DAILY MIN
HS 30-Aug-2008 27-Sep-2008 €562 €0 7
MS 27-Sep-2008 1-Nov-2008 €407 €0 7
L 1-Nov-2008 20-Dec-2008 €391 €0 7
HS 20-Dec-2008 3-Jan-2009 €562 €0 7
L 3-Jan-2009 10-Jan-2009 €391 €0 7
L 10-Jan-2009 4-Apr-2009 €422 €0 7
MS 4-Apr-2009 18-Apr-2009 €440 €0 7
L 18-Apr-2009 2-May-2009 €422 €0 7
M 2-May-2009 30-May-2009 €561 €0 7
HS 30-May-2009 27-Jun-2009 €607 €0 7
H 27-Jun-2009 4-Jul-2009 €637 €0 7
H2 4-Jul-2009 15-Aug-2009 €657 €0 7
H 15-Aug-2009 22-Aug-2009 €637 €0 7
H3 22-Aug-2009 29-Aug-2009 €607 €0 7
HS 29-Aug-2009 3-Oct-2009 €607 €0 7
MS 3-Oct-2009 31-Oct-2009 €440 €0 7
L 31-Oct-2009 19-Dec-2009 €422 €0 7
HS 19-Dec-2009 2-Jan-2010 €607 €0 7
L 2-Jan-2010 9-Jan-2010 €422 €0 7
UNIT POLICIES

Final cleaning per person : EURO 15
Final cleaning minimum : EURO 52
Gas upon consumption : Upon Consumption
Refundable Security Deposit (if no damage) : EURO 150
UNIT: VICO 9
SEASON START END WEEKLY DAILY MIN
HS 30-Aug-2008 27-Sep-2008 €562 €0 7
MS 27-Sep-2008 1-Nov-2008 €385 €0 7
L 1-Nov-2008 20-Dec-2008 €371 €0 7
HS 20-Dec-2008 3-Jan-2009 €562 €0 7
L 3-Jan-2009 10-Jan-2009 €371 €0 7
L 10-Jan-2009 4-Apr-2009 €401 €0 7
MS 4-Apr-2009 18-Apr-2009 €416 €0 7
L 18-Apr-2009 2-May-2009 €401 €0 7
M 2-May-2009 30-May-2009 €561 €0 7
HS 30-May-2009 27-Jun-2009 €607 €0 7
H 27-Jun-2009 4-Jul-2009 €637 €0 7
H2 4-Jul-2009 15-Aug-2009 €657 €0 7
H 15-Aug-2009 22-Aug-2009 €637 €0 7
H3 22-Aug-2009 29-Aug-2009 €607 €0 7
HS 29-Aug-2009 3-Oct-2009 €607 €0 7
MS 3-Oct-2009 31-Oct-2009 €416 €0 7
L 31-Oct-2009 19-Dec-2009 €401 €0 7
HS 19-Dec-2009 2-Jan-2010 €607 €0 7
L 2-Jan-2010 9-Jan-2010 €401 €0 7
UNIT POLICIES

Final cleaning per person : EURO 15
Final cleaning minimum : EURO 52
Gas upon consumption : Upon Consumption
Refundable Security Deposit (if no damage) : EURO 150