Villa Prices - Weekly Accomodation Rates WHY US?     DISCLAIMER     Privacy Policies

Search by property ID


Villa Quick Search
Arrival
Departure
N°.Person
Swimmingpool
Pets Ok


Notepad:
Your Notepad is empty




Italy-Travel.com
by Toscana Landhäuser GmbH

Heidenheimerstr. 135
D-89075 Ulm

tel:+49(0)731-96733-0
fax:+49(0)731-96733-33

info@italy-travel.com




Property Unit(s) Availability Prices more questions? Book


UNIT: MULIGNONE 1
SEASON START END WEEKLY DAILY MIN
HS 30-Aug-2008 27-Sep-2008 €846 €0 7
MS 27-Sep-2008 1-Nov-2008 €616 €0 7
L 1-Nov-2008 20-Dec-2008 €594 €0 7
HS 20-Dec-2008 3-Jan-2009 €846 €0 7
L 3-Jan-2009 10-Jan-2009 €594 €0 7
L 10-Jan-2009 4-Apr-2009 €683 €0 7
MS 4-Apr-2009 18-Apr-2009 €708 €0 7
L 18-Apr-2009 2-May-2009 €683 €0 7
M 2-May-2009 30-May-2009 €826 €0 7
HS 30-May-2009 27-Jun-2009 €973 €0 7
H 27-Jun-2009 4-Jul-2009 €1281 €0 7
H2 4-Jul-2009 15-Aug-2009 €1320 €0 7
H 15-Aug-2009 22-Aug-2009 €1281 €0 7
H3 22-Aug-2009 29-Aug-2009 €973 €0 7
HS 29-Aug-2009 3-Oct-2009 €973 €0 7
MS 3-Oct-2009 31-Oct-2009 €708 €0 7
L 31-Oct-2009 19-Dec-2009 €683 €0 7
HS 19-Dec-2009 2-Jan-2010 €973 €0 7
L 2-Jan-2010 9-Jan-2010 €683 €0 7
UNIT POLICIES

Final cleaning per person : EURO 15
Final cleaning minimum : EURO 60
Refundable Security Deposit (if no damage) : EURO 300
Heating : Upon Consumption
UNIT: MULIGNONE 13
SEASON START END WEEKLY DAILY MIN
HS 30-Aug-2008 27-Sep-2008 €777 €0 7
MS 27-Sep-2008 1-Nov-2008 €560 €0 7
L 1-Nov-2008 20-Dec-2008 €539 €0 7
HS 20-Dec-2008 3-Jan-2009 €777 €0 7
L 3-Jan-2009 10-Jan-2009 €539 €0 7
L 10-Jan-2009 4-Apr-2009 €582 €0 7
MS 4-Apr-2009 18-Apr-2009 €605 €0 7
L 18-Apr-2009 2-May-2009 €582 €0 7
M 2-May-2009 30-May-2009 €707 €0 7
HS 30-May-2009 27-Jun-2009 €839 €0 7
H 27-Jun-2009 4-Jul-2009 €1067 €0 7
H2 4-Jul-2009 15-Aug-2009 €1099 €0 7
H 15-Aug-2009 22-Aug-2009 €1067 €0 7
H3 22-Aug-2009 29-Aug-2009 €839 €0 7
HS 29-Aug-2009 3-Oct-2009 €839 €0 7
MS 3-Oct-2009 31-Oct-2009 €605 €0 7
L 31-Oct-2009 19-Dec-2009 €582 €0 7
HS 19-Dec-2009 2-Jan-2010 €839 €0 7
L 2-Jan-2010 9-Jan-2010 €582 €0 7
UNIT POLICIES

Final cleaning per person : EURO 15
Final cleaning minimum : EURO 50
Refundable Security Deposit (if no damage) : EURO 300
Heating : Upon Consumption
UNIT: MULIGNONE 15
SEASON START END WEEKLY DAILY MIN
HS 30-Aug-2008 27-Sep-2008 €552 €0 7
MS 27-Sep-2008 1-Nov-2008 €394 €0 7
L 1-Nov-2008 20-Dec-2008 €379 €0 7
HS 20-Dec-2008 3-Jan-2009 €552 €0 7
L 3-Jan-2009 10-Jan-2009 €379 €0 7
L 10-Jan-2009 4-Apr-2009 €409 €0 7
MS 4-Apr-2009 18-Apr-2009 €426 €0 7
L 18-Apr-2009 2-May-2009 €409 €0 7
M 2-May-2009 30-May-2009 €502 €0 7
HS 30-May-2009 27-Jun-2009 €596 €0 7
H 27-Jun-2009 4-Jul-2009 €773 €0 7
H2 4-Jul-2009 15-Aug-2009 €797 €0 7
H 15-Aug-2009 22-Aug-2009 €773 €0 7
H3 22-Aug-2009 29-Aug-2009 €596 €0 7
HS 29-Aug-2009 3-Oct-2009 €596 €0 7
MS 3-Oct-2009 31-Oct-2009 €426 €0 7
L 31-Oct-2009 19-Dec-2009 €409 €0 7
HS 19-Dec-2009 2-Jan-2010 €596 €0 7
L 2-Jan-2010 9-Jan-2010 €409 €0 7
UNIT POLICIES

Final cleaning per person : EURO 15
Final cleaning minimum : EURO 40
Refundable Security Deposit (if no damage) : EURO 150
Heating : Upon Consumption
UNIT: MULIGNONE 2
SEASON START END WEEKLY DAILY MIN
HS 30-Aug-2008 27-Sep-2008 €798 €0 7
MS 27-Sep-2008 1-Nov-2008 €600 €0 7
L 1-Nov-2008 20-Dec-2008 €578 €0 7
HS 20-Dec-2008 3-Jan-2009 €798 €0 7
L 3-Jan-2009 10-Jan-2009 €578 €0 7
L 10-Jan-2009 4-Apr-2009 €624 €0 7
MS 4-Apr-2009 18-Apr-2009 €648 €0 7
L 18-Apr-2009 2-May-2009 €624 €0 7
M 2-May-2009 30-May-2009 €754 €0 7
HS 30-May-2009 27-Jun-2009 €862 €0 7
H 27-Jun-2009 4-Jul-2009 €1170 €0 7
H2 4-Jul-2009 15-Aug-2009 €1205 €0 7
H 15-Aug-2009 22-Aug-2009 €1170 €0 7
H3 22-Aug-2009 29-Aug-2009 €862 €0 7
HS 29-Aug-2009 3-Oct-2009 €862 €0 7
MS 3-Oct-2009 31-Oct-2009 €648 €0 7
L 31-Oct-2009 19-Dec-2009 €624 €0 7
HS 19-Dec-2009 2-Jan-2010 €862 €0 7
L 2-Jan-2010 9-Jan-2010 €624 €0 7
UNIT POLICIES

Final cleaning per person : EURO 15
Final cleaning minimum : EURO 50
Refundable Security Deposit (if no damage) : EURO 300
Heating : Upon Consumption
UNIT: MULIGNONE 7
SEASON START END WEEKLY DAILY MIN
HS 30-Aug-2008 27-Sep-2008 €846 €0 7
MS 27-Sep-2008 1-Nov-2008 €616 €0 7
L 1-Nov-2008 20-Dec-2008 €594 €0 7
HS 20-Dec-2008 3-Jan-2009 €846 €0 7
L 3-Jan-2009 10-Jan-2009 €594 €0 7
L 10-Jan-2009 4-Apr-2009 €683 €0 7
MS 4-Apr-2009 18-Apr-2009 €708 €0 7
L 18-Apr-2009 2-May-2009 €683 €0 7
M 2-May-2009 30-May-2009 €826 €0 7
HS 30-May-2009 27-Jun-2009 €973 €0 7
H 27-Jun-2009 4-Jul-2009 €1281 €0 7
H2 4-Jul-2009 15-Aug-2009 €1320 €0 7
H 15-Aug-2009 22-Aug-2009 €1281 €0 7
H3 22-Aug-2009 29-Aug-2009 €973 €0 7
HS 29-Aug-2009 3-Oct-2009 €973 €0 7
MS 3-Oct-2009 31-Oct-2009 €708 €0 7
L 31-Oct-2009 19-Dec-2009 €683 €0 7
HS 19-Dec-2009 2-Jan-2010 €973 €0 7
L 2-Jan-2010 9-Jan-2010 €683 €0 7
UNIT POLICIES

Final cleaning per person : EURO 15
Final cleaning minimum : EURO 60
Refundable Security Deposit (if no damage) : EURO 300
Heating : Upon Consumption